|
Herb Name |
Toxicity |
| Arnica | orally - GI or muscle damage |
| Belladonna | CNS and respiratory depression |
| Chaparral | hepatotoxic, tumor trophic |
| Coltsfoot | carcinogenic, hepatotoxic |
| Comfrey | carcinogenic, hepatotoxic |
| Ephedra (Ma-huang) | strokes, palpitations, nerve damage |
| European Mistletoe | CNS and cardiac toxic, GI bleeding |
| Germander | hepatotoxic |
| Licorice | sodium retention, potassium deplretion |
| Life Root | hepatotoxic, carcinogenic |
| Pennyroyal | hepatotoxic, neurotoxic |
| Pokeroot | GI, neuro and heme toxic |
| Sassafras | carcinogenic |
| Indian Snakeroot | neurotoxic |
| Tea Tree Oil | CNS toxic |
| Yohimbe | cardio toxic, neurotoxic |
| GI (gastro-intestinal system) hepatoxic (liver damage) CNS (central nervous system, i.e. bain) neurotoxic (nerve damage) carcinogenic (promoting cancer) |