Percent of Americans Who Smoke |
As noted above at one time most men smoked (60%) and 40% of women were smokers. By the time of the surgeon general's report that smoking caused cancer, in 1964, the numbers had already started to decline (52% men and 34% women.) Since then rates have continued to decline. Since 1965 men have been cutting back faster than women (0.9% per year vs. 0.3%) Currently in Florida young women smoke more than young men (30% vs. 26%.) The most recent national states from 2003 showed that 24% men and 19% women still smoke see data. The rates vary from the highest state Kentucky (30.8%) to the lowest in Utah (13.7%) Florida is about average at 23.6% (26% men and 21.4% women.) More data is available from the MMWR and CDC. Men have cut back more significantly than women (go here and here) and educated more than uneducated (go here) |
Men | Women | |
1955 | 0.569 | 0.284 |
1965 | 0.519 | 0.339 |
1966 | 0.525 | 0.339 |
1970 | 0.441 | 0.315 |
1974 | 0.431 | 0.321 |
1978 | 0.381 | 0.307 |
1979 | 0.375 | 0.299 |
1980 | 0.376 | 0.293 |
1983 | 0.351 | 0.295 |
1985 | 0.326 | 0.279 |
1987 | 0.312 | 0.265 |
1988 | 0.308 | 0.257 |
1990 | 0.284 | 0.228 |
1991 | 0.281 | 0.235 |
1992 | 0.286 | 0.246 |
1993 | 0.277 | 0.225 |
1994 | 0.282 | 0.231 |
1995 | 0.27 | 0.226 |
1997 | 0.276 | 0.221 |
1998 | 0.264 | 0.22 |
1999 | 0.257 | 0.215 |
2000 | 0.257 | 0.21 |
2001 | 0.252 | 0.207 |
2002 | 0.252 | 0.2 |
2003 | 0.241 | 0.192 |
2004 2006 |
0.234 0.239 |
0.185 0.181 |