Small skin cancers can be successfully treated with cryotherapy (freezing), surgical excision, curettage and electrodesiccation, Mohs' micrographic surgery or local irradiation |
| Technique | Number of Cases | Local Control |
| surgical excision | 2,606 | 90% |
| radiation therapy | 4,695 | 91% |
| curettage and electr. | 3,573 | 92% |
| cryotherapy | 269 | 93% |
| Mohs' microsurgery | 7,670 | 99% |
| Technique | Number of Cases | Local Control |
| surgical excision | 522 | 83% |
| radiation therapy | 234 | 87% |
| curettage and electr. | 115 | 60% |
| Mohs' microsurgery | 3,009 | 94% |
|
|
|
Two Men with Skin Cancer on the Nose. The picture on the left had surgery with a skin graft. The man on the right was treated with radiation with a much better cosmetic result |