2002 Data for St. Anthony's Cancer Center |
PRIMARY SITE TABULATION FOR 2002-CASES | |||||||||||
PRIMARY SITE | TOTAL | CLASS | SEX | STAGE | |||||||
A | N/A | M | F | INS | LOC | REG | DIST | BEN | UNK | ||
ALL SITES | 1105 | 706 | 399 | 531 | 574 | 49 | 342 | 203 | 168 | 0 | 343 |
ORAL CAVITY | 45 | 31 | 14 | 32 | 13 | 1 | 8 | 25 | 1 | 0 | 10 |
LIP | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TONGUE | 20 | 11 | 9 | 15 | 5 | 0 | 3 | 12 | 0 | 0 | 5 |
OROPHARYNX | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
HYPOPHARYNX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OTHER | 22 | 17 | 5 | 15 | 7 | 1 | 4 | 11 | 1 | 0 | 5 |
DIGESTIVE SYSTEM | 216 | 159 | 57 | 106 | 110 | 6 | 54 | 69 | 30 | 0 | 57 |
ESOPHAGUS | 16 | 15 | 1 | 10 | 6 | 1 | 5 | 6 | 3 | 0 | 1 |
STOMACH | 13 | 11 | 2 | 6 | 7 | 1 | 2 | 5 | 3 | 0 | 2 |
COLON | 99 | 72 | 27 | 47 | 52 | 1 | 30 | 31 | 10 | 0 | 27 |
RECTUM | 38 | 30 | 8 | 18 | 20 | 2 | 13 | 13 | 2 | 0 | 8 |
ANUS/ANAL CANAL | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
LIVER | 5 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
PANCREAS | 33 | 20 | 13 | 15 | 18 | 0 | 1 | 13 | 7 | 0 | 12 |
OTHER | 9 | 6 | 3 | 4 | 5 | 0 | 2 | 1 | 3 | 0 | 3 |
RESPIRATORY SYSTEM | 167 | 105 | 62 | 85 | 82 | 0 | 28 | 28 | 56 | 0 | 55 |
NASAL/SINUS | 3 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
LARYNX | 19 | 14 | 5 | 18 | 1 | 0 | 8 | 6 | 1 | 0 | 4 |
LUNG/BRONCHUS | 144 | 88 | 56 | 67 | 77 | 0 | 19 | 21 | 54 | 0 | 50 |
OTHER | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
BLOOD & BONE MARROW | 55 | 17 | 38 | 32 | 23 | 0 | 0 | 0 | 55 | 0 | 0 |
LEUKEMIA | 26 | 8 | 18 | 19 | 7 | 0 | 0 | 0 | 26 | 0 | 0 |
MULTIPLE MYELOMA | 29 | 9 | 20 | 13 | 16 | 0 | 0 | 0 | 29 | 0 | 0 |
OTHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BONE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CONNECT/SOFT TISSUE | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
SKIN | 53 | 33 | 20 | 36 | 17 | 5 | 24 | 6 | 1 | 0 | 17 |
MELANOMA | 44 | 26 | 18 | 29 | 15 | 4 | 20 | 4 | 1 | 0 | 15 |
OTHER | 9 | 7 | 2 | 7 | 2 | 1 | 4 | 2 | 0 | 0 | 2 |
BREAST | 224 | 162 | 62 | 3 | 221 | 20 | 107 | 40 | 6 | 0 | 51 |
FEMALE GENITAL | 40 | 20 | 20 | 0 | 40 | 2 | 6 | 8 | 5 | 0 | 19 |
CERVIX UTERI | 7 | 4 | 3 | 0 | 7 | 0 | 1 | 3 | 0 | 0 | 3 |
CORPUS UTERI | 11 | 9 | 2 | 0 | 11 | 0 | 5 | 3 | 2 | 0 | 1 |
OVARY | 19 | 5 | 14 | 0 | 19 | 0 | 0 | 1 | 3 | 0 | 15 |
VULVA | 3 | 2 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
OTHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MALE GENITAL | 146 | 79 | 67 | 146 | 0 | 0 | 78 | 10 | 2 | 0 | 56 |
PROSTATE | 143 | 78 | 65 | 143 | 0 | 0 | 76 | 10 | 2 | 0 | 55 |
TESTIS | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
OTHER | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
URINARY SYSTEM | 60 | 39 | 21 | 43 | 17 | 15 | 20 | 5 | 2 | 0 | 18 |
BLADDER | 42 | 28 | 14 | 32 | 10 | 15 | 10 | 3 | 2 | 0 | 12 |
KIDNEY/RENAL | 18 | 11 | 7 | 11 | 7 | 0 | 10 | 2 | 0 | 0 | 6 |
OTHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRAIN & CNS | 12 | 9 | 3 | 5 | 7 | 0 | 8 | 0 | 0 | 0 | 4 |
BRAIN | 12 | 9 | 3 | 5 | 7 | 0 | 8 | 0 | 0 | 0 | 4 |
OTHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ENDOCRINE | 11 | 7 | 4 | 4 | 7 | 0 | 6 | 2 | 0 | 0 | 3 |
THYROID | 9 | 7 | 2 | 4 | 5 | 0 | 6 | 2 | 0 | 0 | 1 |
OTHER | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
LYMPHATIC SYSTEM | 44 | 22 | 22 | 21 | 23 | 0 | 3 | 9 | 9 | 0 | 23 |
HODGKIN'S DISEASE | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
NON-HODGKIN'S | 42 | 20 | 22 | 19 | 23 | 0 | 3 | 9 | 7 | 0 | 23 |
UNKNOWN PRIMARY | 25 | 21 | 4 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 25 |
OTHER/ILL-DEFINED | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Number of cases excluded: 0 | |||||||||||
This report INCLUDES CA in-situ cervix cases, squamous and basal cell skin cases, and intraepithelial neoplasia cases |