Survival for Patients with Advanced
Liver (Hepatic) Metastases
also see the main liver met
site
| Liver Involvement | Median Survival |
| < 20% | 24.5 months |
| 21 - 40% | 13.6 months |
| 41 - 60% | 8.8 months |
| > 60% | 6.1 months |
| Extent of Liver Involved | Survival in Months |
| Minimal | 10 -21 months |
| Moderate | 6 months |
| Extensive | 1.4 - 3 months |
| Primary Source | Survival |
| Colon | 5 - 9 months |
| Gastric | 6 months |
| Pancreas | 2.4 months |
| Breast | 6 months |
