Survival for Patients with Brain Metastases
| Stage | Characteristics | Median Survival |
| I | KPS>70, primary controlled, age <65y, mets to brain only | 7.1 months |
| II | KPS >70 | 4.2 months |
| III | KPS < 70 | 2.3 months |
| Therapy | Median Survival |
| No Therapy | 1 month |
| Steroids only | 2 months |
| Radiation | 3 - 6 months |
| Surgery | 6 - 14 months |
| Response to Radiation | Survival |
| complete response | 33 - 49 weeks |
| partial | 20 weeks |
| none | 9 - 14 weeks |
| Neurologic or Functional Class | Survival in Weeks |
| I. Working | 27 weeks |
| II. Home | 17 weeks |
| III. Hospitalized | 14 weeks |
| IV. Coma | 5 weeks |
| Ambulation | |
| Ambulatory | 21 weeks |
| Non-Ambulatory | 12 weeks |
| # of Favorable Factors | Survival in Months |
| 0 | 1.8 mos |
| 1 | 2.6 mos |
| 2 | 3.3 mos |
| 3 | 5.0 mos |
| 4 | 7.4 mos |
| Factors: PS > 70, Age < 60, primary controlled, no other metastases |