| Study | Patients in Study | Survival Lumpectomy | Survival Mastectomy |
| NSABP | 2105 | 62%/12y | 62%/12 |
| NCI | 237 | 77%/10y | 75%/10y |
| Gustav Roussy | 179 | 79%/10y | 80%/10y |
| NCI (Milan) | 701 | 71%/13y | 69%/13y |
| EORTC | 902 | 71%/8y | 73%/8y |
| Danish Breast | 905 | 79%/6y | 82%/6y |
A Meta-analysis of 3,100 women from 7 randomized trials showed identical survival at 10 years (71%) (NEJM 1995;333:1444) see 20 year data below (long term survival is identical whether the woman has a mastectomy or a lumpectomy) |
|
Twenty-Year Follow-up of a Randomized Trial Comparing Total Mastectomy, Lumpectomy, and Lumpectomy plus Irradiation for the Treatment of Invasive Breast Cancer. NCI Trial
|
![]() |
|